<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Currency Do You Use To Measure Impact? (Step 1)</title>
	<atom:link href="http://measuredimpact.thevaluepagesgroup.com/2009/12/01/what-currency-do-you-use-to-measure-impact/feed/" rel="self" type="application/rss+xml" />
	<link>http://measuredimpact.thevaluepagesgroup.com/2009/12/01/what-currency-do-you-use-to-measure-impact/</link>
	<description>Converting Social Media To Social Equity</description>
	<lastBuildDate>Wed, 17 Feb 2010 17:42:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: The Lingering Loyalty Question And Determining Influence (Step 2)</title>
		<link>http://measuredimpact.thevaluepagesgroup.com/2009/12/01/what-currency-do-you-use-to-measure-impact/comment-page-1/#comment-8</link>
		<dc:creator>The Lingering Loyalty Question And Determining Influence (Step 2)</dc:creator>
		<pubDate>Fri, 04 Dec 2009 03:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://measuredimpact.thevaluepagesgroup.com/?p=69#comment-8</guid>
		<description>[...] Step 1 &#8211; What Currency Do You Use To Measure Impact? [...]</description>
		<content:encoded><![CDATA[<p>[...] Step 1 &#8211; What Currency Do You Use To Measure Impact? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finding The Right Charity</title>
		<link>http://measuredimpact.thevaluepagesgroup.com/2009/12/01/what-currency-do-you-use-to-measure-impact/comment-page-1/#comment-6</link>
		<dc:creator>Finding The Right Charity</dc:creator>
		<pubDate>Fri, 04 Dec 2009 01:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://measuredimpact.thevaluepagesgroup.com/?p=69#comment-6</guid>
		<description>[...] really excited about this idea to use labor to measure the impact of our upcoming charitable initiatives and the allegiance (loyalty) of the volunteers.  I really love how this idea fits so well into the [...]</description>
		<content:encoded><![CDATA[<p>[...] really excited about this idea to use labor to measure the impact of our upcoming charitable initiatives and the allegiance (loyalty) of the volunteers.  I really love how this idea fits so well into the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
